Compare
BASIC INFO |
||
| Brand | Audi | Xiaomi |
| Model | Q4 e-tron 40 | SU7 Max AWD |
| Release Date | 2021 | 2024 |
ENGINE |
||
| Power | RWD 204 hp (150 kW) | AWD 495 kW (673 hp) |
| Torque | 229 lb-ft (310 Nm) | 838 Nm (618 lb-ft) |
| Battery Capacity | 77 kWh usable, 82 kWh total | 101 kWh total |
| Acceleration | 8.5 sec 0-62 mph | 2.8 sec 0-100 km/h |
| Range | 241 km EPA (323 km WLTP) | 668 km CLTC |
| Max speed | 99 mph (160 km/h) | 265 km/h (165 mph) |
| Transmission | Automatic | |
| Gear Box | Single-speed | |
BODY |
||
| Type | SUV | Sedan |
| Door | 5 | 4 |
| Seat | 5 | 5 |
| Wheelbase | R21 | R19 |
| Autopilot | No | No |
| Drive Type | All-Wheel Drive | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |