Compare
BASIC INFO |
||
| Brand | Audi | Audi |
| Model | Q4 e-tron 40 quattro Sportback | A6 Premium Plus 45 TFSI Quattro |
| Release Date | 2021 | 2025 |
ENGINE |
||
| Power | RWD 204 hp (150 kW) | 261 HP @5000 RPM |
| Engine Type | 2L I4 Hybrid | |
| Torque | 325 Nm (313 lb-ft) | 370 Nm |
| Cylinders | 4 | |
| Transmission | 7-speed auto-shift manual | |
| Gear Box | Rack-Pinion | |
| Fuel Type | Gasoline | |
| Mileage | 14.11 kmpl | |
BODY |
||
| Type | SUV | Sedan |
| Door | 5 | 4 |
| Seat | 5 | 5 |
| Ground Clearance | 165 mm | |
| Wheelbase | R21 | R19 |
| Drive Type | All Wheel Drive | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |