Compare
BASIC INFO |
||
| Brand | Audi | Ford |
| Model | Q4 e-tron 50 quattro | Explorer Extended Range AWD |
| Release Date | 2021 | 2024 |
ENGINE |
||
| Power | AWD 299 hp (220 kW) | AWD 335 hp (250 kW) |
| Torque | 339 lb-ft (460 Nm) | 501 lb-ft (679 Nm) |
| Battery Capacity | 76.6 kWh usable, 82 kWh total | 79 kWh usable, |
| Acceleration | 6.2 sec 0-62 mph | 5.3 sec 0-62 mph |
| Range | 241 km EPA (303 km WLTP) | 352 mi WLTP |
| Max speed | 112 mph (180 km/h) | 112 mph (180 km/h) |
BODY |
||
| Type | SUV | SUV |
| Door | 5 | 5 |
| Seat | 5 | 5 |
| Wheelbase | R21 | R21 |
| Autopilot | No | No |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |