Compare
BASIC INFO |
||
| Brand | Audi | DongFeng |
| Model | Q4 e-tron 50 quattro Sportback | Dongfeng Box 42 kWh |
| Release Date | 2021 | 2024 |
ENGINE |
||
| Power | AWD 220 kW (299 hp) | FWD 70 kW (94 hp) |
| Torque | 460 Nm (339 lb-ft) | 160 Nm |
| Battery Capacity | 76.6 kWh usable, 82 kWh total | 42.3 kWh total |
| Acceleration | 6.2 sec 0-100 km/h | 10.6 sec 0-100 km/h |
| Range | 497 km WLTP (388 km EPA) | 340 km WLTP |
| Max speed | 180 km/h (112 mph) | 140 km/h |
BODY |
||
| Type | SUV | Hatchback |
| Door | 5 | 5 |
| Seat | 5 | 5 |
| Wheelbase | R22 | R16 |
| Autopilot | No | No |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |