Compare
BASIC INFO |
||
| Brand | Audi | Ford |
| Model | Q4 e-tron 50 quattro Sportback | F 150 Lightning Pro Standard Range |
| Release Date | 2021 | 2022 |
ENGINE |
||
| Power | AWD 220 kW (299 hp) | AWD 318 kW |
| Torque | 460 Nm (339 lb-ft) | 1051 Nm (775 lb-ft) |
| Battery Capacity | 76.6 kWh usable, 82 kWh total | 98 kWh usable |
| Acceleration | 6.2 sec 0-100 km/h | 5 sec 0-60 mph |
| Range | 497 km WLTP (388 km EPA) | 370 km EPA |
| Max speed | 180 km/h (112 mph) | 180 km/h (112 mph) |
BODY |
||
| Type | SUV | Pick-up truck |
| Door | 5 | 4 |
| Seat | 5 | 5 |
| Wheelbase | R22 | R22 |
| Autopilot | No | No |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |