Compare
BASIC INFO |
||
| Brand | Kia | Audi |
| Model | EV6 Standard Range RWD | Audi SQ5 Premium 3.0 TFSI Quattro 2025 |
| Release Date | 2021 | 2025 |
ENGINE |
||
| Power | AWD 430 kW (576 hp) | 500 HP @5500 RPM |
| Engine Type | 4L V8 ICE | |
| Torque | 740 Nm (546 lb-ft) | 568 lb.-ft. @ 3000 RPM |
| Battery Capacity | 77.4 kWh usable | 106 kWh usable, 114 kWh total |
| Acceleration | 3.5 sec 0-100 km/h | 4.5 sec 0-100 km/h |
| Range | 406 km WLTP | 494 km WLTP |
| Max speed | 260 km/h (161 mph) | 210 km/h (130 mph) |
| Cylinders | 8 | |
| Transmission | 8-speed automatic | |
BODY |
||
| Type | Crossover | SUV |
| Door | 5 | 4 |
| Seat | 5 | 5 |
| Wheelbase | R21 | R22 |
| Autopilot | No | No |
| Drive Type | All Wheel Drive | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |