Compare
BASIC INFO |
||
| Brand | Nissan | ORA |
| Model | Ariya e-4ORCE 87kWh 290kW | Funky Cat 63kWh |
| Release Date | 2023 | 2023 |
ENGINE |
||
| Power | AWD 290 kW (389 hp) | FWD 171 hp (126 kW) |
| Torque | 600 Nm | 184 lb-ft (250 Nm) |
| Battery Capacity | 90 kWh | 63.1 kWh total |
| Acceleration | 5.1 sec 0-100 km/h | 8.2 sec 0-62 mph |
| Range | 498 km WLTP | 261 mi WLTP |
| Max speed | 200 km/h (124 mph) | 99 mph (160 km/h) |
BODY |
||
| Type | SUV | Hatchback |
| Door | 4 | 5 |
| Seat | 5 | 5 |
| Wheelbase | R19, R20 | R18 |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |