Compare
BASIC INFO |
||
| Brand | Nissan | Nissan |
| Model | Ariya Evolve Plus | Ariya Empower Plus |
| Release Date | 2024 | 2024 |
ENGINE |
||
| Power | AWD 239 hp | AWD 239 hp |
| Torque | 222 lb-ft | 224 lb-ft |
| Battery Capacity | 92 kWh | 92 kWh |
| Acceleration | 5.1 sec 0-100 km/h | 5.1 sec 0-100 km/h |
| Range | 289 miles | 300 miles |
| Max speed | 90 mph | 124 mph |
BODY |
||
| Type | SUV | SUV |
| Door | 5 | 5 |
| Seat | 5 | 5 |
| Ground Clearance | 6.3 inches | 6.3 inches |
| Wheelbase | R19, R20 | R19, R20 |
| Autopilot | No | No |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |