Compare
BASIC INFO |
||
| Brand | Tesla | Audi |
| Model | Model 3 Long Range AWD 82kWh | Audi Q7 Premium Plus 45 TFSI Quattro 2025 |
| Release Date | 2021 | 2025 |
ENGINE |
||
| Power | AWD 498 hp (366 kW) | 261 HP |
| Engine Type | 2L I4 ICE | |
| Torque | 376 lb-ft (510 Nm) | 273 lb.-ft. |
| Cylinders | 4 | |
| Transmission | Automatic | |
| Gear Box | 8-speed | |
| Fuel Type | Gasoline | |
| Mileage | 11.21 kmpl | |
BODY |
||
| Type | Sedan | SUV |
| Door | 4 | 5 |
| Seat | 5 | 7 |
| Ground Clearance | 140 mm | 160 mm |
| Wheelbase | R18, R19, R20 | R18 |
| Drive Type | All Wheel Drive | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |