Compare
BASIC INFO |
||
| Brand | VinFast | Mercedes |
| Model | VinFast VF8 Plus Long Range | EQA 250 Plus |
| Release Date | 2022 | 2023 |
ENGINE |
||
| Power | AWD 300 kW (402 hp) | FWD 140 kW (190 hp) |
| Torque | 620 Nm (457 lb-ft) | 385 Nm (284 lb-ft) |
| Battery Capacity | 87.7 kWh usable | 70.5 kWh usable |
| Acceleration | 5.5 sec 0-100 km/h (5.3 sec 0-60 mph) | 8.6 sec 0-100 km/h |
| Range | 447 km WLTP | 560 km WLTP |
| Max speed | 124 km/h | 160 km/h (99 mph) |
BODY |
||
| Type | SUV | SUV |
| Door | 5 | 5 |
| Seat | 5 | 5 |
| Wheelbase | R19, R20, R21 | R18 |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |