Compare
BASIC INFO |
||
| Brand | VinFast | Xiaomi |
| Model | VinFast VF8 Plus Standard Range | YU7 AWD 2025 |
| Release Date | 2022 | Coming Soon, February 2025 |
ENGINE |
||
| Power | AWD 300 kW (402 hp) | 681 hp |
| Engine Type | Electric | |
| Battery Capacity | 82 kWh usable | 140 kWh |
| Acceleration | 5.5 sec 0-100 km/h (5.3 sec 0-60 mph) | 0-60 mph in 3.3 seconds |
| Range | 400 km WLTP | 460 miles |
| Max speed | 180 km/h | 157 mph |
| Transmission | Automatic | |
| Gear Box | Single-Speed | |
BODY |
||
| Type | SUV | SUV |
| Door | 5 | 5 |
| Seat | 5 | 5 |
| Wheelbase | R19, R20, R21 | R19, R20, R21 |
| Drive Type | All Wheel Drive | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |