Compare
BASIC INFO |
||
| Brand | VinFast | Nissan |
| Model | VinFast VF8 Plus Standard Range | Ariya Nismo 63 kWh |
| Release Date | 2022 | 2024 |
ENGINE |
||
| Power | AWD 300 kW (402 hp) | AWD 320 kW |
| Torque | 620 Nm (457 lb-ft) | 222 lb-ft |
| Battery Capacity | 82 kWh usable | 63 kWh |
| Acceleration | 5.5 sec 0-100 km/h (5.3 sec 0-60 mph) | 5.1 sec 0-100 km/h |
| Range | 400 km WLTP | 239 miles |
| Max speed | 180 km/h | 200 km/h (124 mph) |
BODY |
||
| Type | SUV | SUV |
| Door | 5 | 5 |
| Seat | 5 | 5 |
| Ground Clearance | 180 mm | 185 mm (7.3 in) |
| Wheelbase | R19, R20, R21 | R19, R20 |
| Autopilot | Autopilot with full Self-Driving capability | No |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |