Compare
BASIC INFO |
||
| Brand | VinFast | Toyota |
| Model | VinFast VF8 Plus Standard Range | Toyota Hilux |
| Release Date | 2022 | 2022 |
ENGINE |
||
| Power | AWD 300 kW (402 hp) | 201.15bhp@3000-3400rpm |
| Engine Type | 2.8 L Diesel Engine | |
| Torque | 620 Nm (457 lb-ft) | 500Nm@1600-2800rpm |
| Max speed | 180 km/h | 185 kmph |
| Cylinders | 4 | |
| Transmission | Automatic | |
| Gear Box | 6-Speed | |
| Fuel Type | Diesel | |
BODY |
||
| Type | SUV | Pickup Truck |
| Door | 5 | 4 |
| Seat | 5 | 5 |
| Wheelbase | R19, R20, R21 | R18 |
| Drive Type | 4WD | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |