Compare
BASIC INFO |
||
| Brand | VinFast | Lexus |
| Model | VinFast VF9 Plus Long Range | UX 300e 73kWh |
| Release Date | 2022 | 2023 |
ENGINE |
||
| Power | AWD 300 kW (402 hp) | FWD 204 hp (150 kW) |
| Torque | 620 Nm (457 lb-ft) | 221 lb-ft (300 Nm) |
| Battery Capacity | 123 kWh usable | 72.8 kWh total |
| Acceleration | 6.5 sec 0-100 km/h (6.3 sec 0-60 mph) | 7.5 sec 0-62 mph |
| Range | 580 km WLTP | 280 mi WLTP |
| Max speed | 200 km/h | 99 mph (160 km/h) |
BODY |
||
| Type | SUV | SUV |
| Door | 5 | 5 |
| Seat | 7 | 5 |
| Wheelbase | R19, R20, R21 | R17 |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |