Compare
BASIC INFO |
||
| Brand | VinFast | XPeng |
| Model | VinFast VF9 Plus Long Range | G6 Long Range RWD |
| Release Date | 2022 | 2024 |
ENGINE |
||
| Power | AWD 300 kW (402 hp) | RWD 190 kW (258 hp) |
| Torque | 620 Nm (457 lb-ft) | 440 Nm (325 lb-ft) |
| Battery Capacity | 123 kWh usable | 66 kWh usable |
| Acceleration | 6.5 sec 0-100 km/h (6.3 sec 0-60 mph) | 6.9 sec 0-100 km/h |
| Range | 580 km WLTP | 435 km WLTP |
| Max speed | 200 km/h | 200 km/h (124 mph) |
BODY |
||
| Type | SUV | SUV |
| Door | 5 | 5 |
| Seat | 7 | 5 |
| Wheelbase | R19, R20, R21 | R20 |
| Autopilot | Autopilot with full Self-Driving capability | No |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |