Compare
BASIC INFO |
||
| Brand | VinFast | Volvo |
| Model | VinFast VF9 Plus Standard Range | S90 Plus B6 AWD 2025 |
| Release Date | 2022 | Late 2024 |
ENGINE |
||
| Power | AWD 300 kW (402 hp) | 295 hp |
| Engine Type | 2.0 L Intercooled Turbo Gas/Electric I-4 | |
| Torque | 620 Nm (457 lb-ft) | 310 lb-ft |
| Battery Capacity | 92 kWh usable | 48V |
| Acceleration | 6.5 sec 0-100 km/h (6.3 sec 0-60 mph) | 0-60 mph in 7.4 sec |
| Range | 423 km WLTP | City 349.80 / Highway 492.90 |
| Max speed | 200 km/h | 130 mph (209 km/h) |
| Cylinders | 4 | |
| Transmission | Automatic | |
| Gear Box | 8-Speed | |
| Fuel Type | Hybrid | |
BODY |
||
| Type | SUV | Sedan |
| Door | 5 | 4 |
| Seat | 7 | 5 |
| Wheelbase | R19, R20, R21 | 19 inches |
| Drive Type | All-Wheel Drive | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |