Compare
BASIC INFO |
||
| Brand | VinFast | Nissan |
| Model | VinFast VF9 Plus Standard Range | Nissan Ariya Nismo e 4ORCE 2024 |
| Release Date | 2022 | 2024 |
ENGINE |
||
| Power | AWD 300 kW (402 hp) | AWD 320 kW (429 hp) |
| Engine Type | Electric | |
| Torque | 620 Nm (457 lb-ft) | 600 Nm (442 lb-ft) |
| Battery Capacity | 92 kWh usable | 66 kWh |
| Acceleration | 6.5 sec 0-100 km/h (6.3 sec 0-60 mph) | 5 sec |
| Range | 423 km WLTP | 239 miles |
| Max speed | 200 km/h | 200 km/h (124 mph) |
| Transmission | Automatic | |
| Gear Box | Single-Speed | |
BODY |
||
| Type | SUV | SUV |
| Door | 5 | 4 |
| Seat | 7 | 6 |
| Ground Clearance | 204 mm (8.0 in) | 185 mm (7.3 in) |
| Wheelbase | R19, R20, R21 | R19, R20 |
| Autopilot | Autopilot with full Self-Driving capability | No |
| Drive Type | All-Wheel Drive | |
SUSPENSION |
||
STEERING |
||
BRAKES |
||
WHEELS & TIRES |
||
INTERIOR FEATURES |
||
SAFETY FEATURES |